Understanding Data
You are encouraged not to use a calculator to do the conversion.
First use the reverse conversion to check your results.
Finally, use the calculator only to check your results!
This is "bread and butter" stuff. Do not skip it!
Position Coefficients
Write out each of the following numbers in the position coefficient format:
NB: Pay attention the base (i.e., radix)!
# | |
---|---|
1 | $$\mathtt{120_{10}}$$ |
2 | $$\mathtt{6482_{10}}$$ |
3 | $$\mathtt{1AF_{16}}$$ |
4 | $$\mathtt{9434_{16}}$$ |
5 | $$\mathtt{1100_{2}}$$ |
6 | $$\mathtt{10000011_{2}}$$ |
7 | $$\mathtt{11110000_{2}}$$ |
8 | $$\mathtt{345_{10}}$$ |
9 | $$\mathtt{1003_{10}}$$ |
10 | $$\mathtt{123_{16}}$$ |
11 | $$\mathtt{44AF_{16}}$$ |
12 | $$\mathtt{10100001_{2}}$$ |
Binary to Decimal Conversion
Convert the following from Binary to Decimal:
# | Binary |
---|---|
1 | $$\mathtt{11110000_{2}}$$ |
2 | $$\mathtt{11110001_{2}}$$ |
3 | $$\mathtt{01110000_{2}}$$ |
4 | $$\mathtt{00110001_{2}}$$ |
5 | $$\mathtt{10101010_{2}}$$ |
6 | $$\mathtt{10010000_{2}}$$ |
Binary to Hexadecimal Conversion
Convert the following from Binary to Hexadecimal:
# | Binary |
---|---|
1 | $$\mathtt{11110011_{2}}$$ |
2 | $$\mathtt{10010001_{2}}$$ |
3 | $$\mathtt{11010100_{2}}$$ |
4 | $$\mathtt{10111101_{2}}$$ |
5 | $$\mathtt{11101010_{2}}$$ |
6 | $$\mathtt{10010111_{2}}$$ |
Hexadecimal to Decimal Conversion
Convert the following from Hexadecimal to Denary
# | Hexadecimal |
---|---|
1 | $$\mathtt{AFAE_{16}}$$ |
2 | $$\mathtt{E0F1_{16}}$$ |
3 | $$\mathtt{C12D_{16}}$$ |
4* | $$\mathtt{F0CEF_{16}}$$ |
5* | $$\mathtt{C0FFEE_{16}}$$ |
6* | $$\mathtt{DEADBEEF_{16}}$$ |
All starred (*) numbers are a bit over the top, but you are welcome to try anyway, just be aware that they are pretty large decimal numbers!